<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Google Earth to find the absolute farthest place from home</title>
	<atom:link href="http://www.thejavajive.com/blog/?feed=rss2&#038;p=659" rel="self" type="application/rss+xml" />
	<link>http://www.thejavajive.com/blog/?p=659</link>
	<description>Photography from Asia</description>
	<lastBuildDate>Sat, 28 Aug 2010 12:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tom Smith</title>
		<link>http://www.thejavajive.com/blog/?p=659&#038;cpage=1#comment-5680</link>
		<dc:creator>Tom Smith</dc:creator>
		<pubDate>Fri, 06 Aug 2010 16:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://thejavajive.com/blog/?p=659#comment-5680</guid>
		<description>To find the opposite other side of the world dig with this tool &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.othersideofworld.com&quot; rel=&quot;nofollow&quot;&gt;http://www.othersideofworld.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;It&#039;s fun</description>
		<content:encoded><![CDATA[<p>To find the opposite other side of the world dig with this tool </p>
<p><a href="http://www.othersideofworld.com" rel="nofollow">http://www.othersideofworld.com</a></p>
<p>It&#39;s fun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://www.thejavajive.com/blog/?p=659&#038;cpage=1#comment-5445</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Tue, 16 Mar 2010 12:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://thejavajive.com/blog/?p=659#comment-5445</guid>
		<description>:-) owwwwwwwwwwwww</description>
		<content:encoded><![CDATA[<p> <img src='http://www.thejavajive.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  owwwwwwwwwwwww</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://www.thejavajive.com/blog/?p=659&#038;cpage=1#comment-5342</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Tue, 16 Mar 2010 05:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://thejavajive.com/blog/?p=659#comment-5342</guid>
		<description>:-) owwwwwwwwwwwww</description>
		<content:encoded><![CDATA[<p> <img src='http://www.thejavajive.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  owwwwwwwwwwwww</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judah</title>
		<link>http://www.thejavajive.com/blog/?p=659&#038;cpage=1#comment-5197</link>
		<dc:creator>Judah</dc:creator>
		<pubDate>Sat, 07 Nov 2009 13:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://thejavajive.com/blog/?p=659#comment-5197</guid>
		<description>Your interesting places list is , as you say, approximate. Check &lt;br&gt;&lt;a href=&quot;http://peakbagger.com/pbgeog/worldrev.aspx&quot; rel=&quot;nofollow&quot;&gt;http://peakbagger.com/pbgeog/worldrev.aspx&lt;/a&gt; &lt;br&gt;to see that very little of earths landmass is antipodal to other land.</description>
		<content:encoded><![CDATA[<p>Your interesting places list is , as you say, approximate. Check <br /><a href="http://peakbagger.com/pbgeog/worldrev.aspx" rel="nofollow">http://peakbagger.com/pbgeog/worldrev.aspx</a> <br />to see that very little of earths landmass is antipodal to other land.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marianne</title>
		<link>http://www.thejavajive.com/blog/?p=659&#038;cpage=1#comment-3136</link>
		<dc:creator>Marianne</dc:creator>
		<pubDate>Fri, 27 Feb 2009 08:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://thejavajive.com/blog/?p=659#comment-3136</guid>
		<description>Thanks for doing the calculations -- I suspected that living in Perth I was as far as I could possibly get from my hometown of NYC, and it seems I was right. It wasn&#039;t deliberate, but I guess when I moved away I really moved away.</description>
		<content:encoded><![CDATA[<p>Thanks for doing the calculations &#8212; I suspected that living in Perth I was as far as I could possibly get from my hometown of NYC, and it seems I was right. It wasn&#39;t deliberate, but I guess when I moved away I really moved away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marianne</title>
		<link>http://www.thejavajive.com/blog/?p=659&#038;cpage=1#comment-4373</link>
		<dc:creator>Marianne</dc:creator>
		<pubDate>Fri, 27 Feb 2009 08:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://thejavajive.com/blog/?p=659#comment-4373</guid>
		<description>Thanks for doing the calculations -- I suspected that living in Perth I was as far as I could possibly get from my hometown of NYC, and it seems I was right. It wasn&#039;t deliberate, but I guess when I moved away I really moved away.</description>
		<content:encoded><![CDATA[<p>Thanks for doing the calculations &#8212; I suspected that living in Perth I was as far as I could possibly get from my hometown of NYC, and it seems I was right. It wasn&#39;t deliberate, but I guess when I moved away I really moved away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.thejavajive.com/blog/?p=659&#038;cpage=1#comment-3137</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sun, 07 Dec 2008 13:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://thejavajive.com/blog/?p=659#comment-3137</guid>
		<description>Brandon, just thought you might like to know, this post is mentioned in this week&#039;s Sunday School lesson for our young adults. We&#039;re talking about &quot;the ends of the earth&quot;  I hope Indonesia&#039;s treating you well this evening.</description>
		<content:encoded><![CDATA[<p>Brandon, just thought you might like to know, this post is mentioned in this week&#8217;s Sunday School lesson for our young adults. We&#8217;re talking about &#8220;the ends of the earth&#8221;  I hope Indonesia&#8217;s treating you well this evening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hubs</title>
		<link>http://www.thejavajive.com/blog/?p=659&#038;cpage=1#comment-3135</link>
		<dc:creator>hubs</dc:creator>
		<pubDate>Thu, 07 Feb 2008 17:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://thejavajive.com/blog/?p=659#comment-3135</guid>
		<description>an easy way to dig a hole through the center of the earth
http://www.digholes.com/</description>
		<content:encoded><![CDATA[<p>an easy way to dig a hole through the center of the earth<br />
<a href="http://www.digholes.com/" rel="nofollow">http://www.digholes.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priscilla</title>
		<link>http://www.thejavajive.com/blog/?p=659&#038;cpage=1#comment-3134</link>
		<dc:creator>Priscilla</dc:creator>
		<pubDate>Wed, 23 May 2007 15:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://thejavajive.com/blog/?p=659#comment-3134</guid>
		<description>Wow that&#039;s really neat! ^_^</description>
		<content:encoded><![CDATA[<p>Wow that&#8217;s really neat! ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theodore</title>
		<link>http://www.thejavajive.com/blog/?p=659&#038;cpage=1#comment-3131</link>
		<dc:creator>theodore</dc:creator>
		<pubDate>Wed, 23 May 2007 02:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://thejavajive.com/blog/?p=659#comment-3131</guid>
		<description>the myth “If you keep digging you’ll end up in China!” is still popular. Chrysler even recently used it for the Dodge Nitro TV ad:

http://youtube.com/watch?v=ZqnjUVrIA2g

I&#039;m assuming the car is dropped somewhere near Detroit :)

By the way, Bandung is 9,868.45 miles away from here...</description>
		<content:encoded><![CDATA[<p>the myth “If you keep digging you’ll end up in China!” is still popular. Chrysler even recently used it for the Dodge Nitro TV ad:</p>
<p><a href="http://youtube.com/watch?v=ZqnjUVrIA2g" rel="nofollow">http://youtube.com/watch?v=ZqnjUVrIA2g</a></p>
<p>I&#8217;m assuming the car is dropped somewhere near Detroit <img src='http://www.thejavajive.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>By the way, Bandung is 9,868.45 miles away from here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.thejavajive.com/blog/?p=659&#038;cpage=1#comment-3129</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Tue, 22 May 2007 12:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://thejavajive.com/blog/?p=659#comment-3129</guid>
		<description>Thanks for that Firda. I actually think the Google Earth is much easier because I certainly can&#039;t remember all my data; I&#039;m a very visual learner so for me it really helps  to see the globe as a whole. ;)

Glad you found that tool though - much more precise I&#039;m sure.</description>
		<content:encoded><![CDATA[<p>Thanks for that Firda. I actually think the Google Earth is much easier because I certainly can&#8217;t remember all my data; I&#8217;m a very visual learner so for me it really helps  to see the globe as a whole. <img src='http://www.thejavajive.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Glad you found that tool though &#8211; much more precise I&#8217;m sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firda</title>
		<link>http://www.thejavajive.com/blog/?p=659&#038;cpage=1#comment-3130</link>
		<dc:creator>Firda</dc:creator>
		<pubDate>Tue, 22 May 2007 12:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://thejavajive.com/blog/?p=659#comment-3130</guid>
		<description>I think the easiest way to figure out the antipodes is by using this online tool:

http://www.acad.polyu.edu.hk/~04329143d/Location.htm

All you have to do is enter the latitude and longitude of the place whose antipode you&#039;d like to find and click a button.

My antipode is somewhere in the Indian Ocean, just off the shore from Perth, Western Australia. Not really all that far away from Indonesia!</description>
		<content:encoded><![CDATA[<p>I think the easiest way to figure out the antipodes is by using this online tool:</p>
<p><a href="http://www.acad.polyu.edu.hk/~04329143d/Location.htm" rel="nofollow">http://www.acad.polyu.edu.hk/~04329143d/Location.htm</a></p>
<p>All you have to do is enter the latitude and longitude of the place whose antipode you&#8217;d like to find and click a button.</p>
<p>My antipode is somewhere in the Indian Ocean, just off the shore from Perth, Western Australia. Not really all that far away from Indonesia!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.thejavajive.com/blog/?p=659&#038;cpage=1#comment-3125</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Mon, 21 May 2007 12:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://thejavajive.com/blog/?p=659#comment-3125</guid>
		<description>Lucky - thanks for finding that map - great stuff! Although my way was a much better distraction from all the work I have to do. ;)</description>
		<content:encoded><![CDATA[<p>Lucky &#8211; thanks for finding that map &#8211; great stuff! Although my way was a much better distraction from all the work I have to do. <img src='http://www.thejavajive.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avi</title>
		<link>http://www.thejavajive.com/blog/?p=659&#038;cpage=1#comment-3133</link>
		<dc:creator>Avi</dc:creator>
		<pubDate>Mon, 21 May 2007 09:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://thejavajive.com/blog/?p=659#comment-3133</guid>
		<description>I always wanted to go as far away from home as possible. So Bogata, line up the jejo baby,here I come!</description>
		<content:encoded><![CDATA[<p>I always wanted to go as far away from home as possible. So Bogata, line up the jejo baby,here I come!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rusdy</title>
		<link>http://www.thejavajive.com/blog/?p=659&#038;cpage=1#comment-3132</link>
		<dc:creator>Rusdy</dc:creator>
		<pubDate>Mon, 21 May 2007 01:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://thejavajive.com/blog/?p=659#comment-3132</guid>
		<description>You&#039;ve answered mine, my antipode is New York! (At least now I know where I will turn up when I dig :D )</description>
		<content:encoded><![CDATA[<p>You&#8217;ve answered mine, my antipode is New York! (At least now I know where I will turn up when I dig <img src='http://www.thejavajive.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  )</p>
]]></content:encoded>
	</item>
</channel>
</rss>
